Singapore Virtual Airlines for Flight Simulator X Online
Singapore Virtual Airlines
Check
back
often
for
updates
regarding
Singapore
Virtual
Airlines
for
events,
updates
and
useful
information.
New
for
Singapore
Virtual
Airlines
and
Flight
Simulator
will
be
posted
here
on
a
regular
basis.
..... Read More
Airbus A340
Screenshots and Gallery
Technical Data
Performance: Typical cruising speed Mach 0.83.
A340-500 - Range with 313 passengers 15,742km (8500nm).
A340-600 - Range with 380 passengers 13,890km (7500nm).
Powerplants: A340-500 - Four 236kN (53,000lb) Rolls-Royce Trent 553 turbofans
A340-600 - Four 249kN (56,000lb) Rolls-Royce Trent 556 turbofans.
Weights: A340-500 - Operating empty 170,400kg (375,665lb), max takeoff 365,000kg (804,675lb).
A340-600 - Operating empty 177,000kg (390,220lb), max takeoff 365,000kg (804,675lb).
Capacity: A340-500 - Flightcrew of two. Typical three class seating for 316 passengers. A340-600 Typical three class seating for 372.